Race 8 - $13K Maiden Claiming
📍 Turf Paradise | Race #8 | Dirt
📅 Wednesday, January 28, 2026 at 6:30 PM
🏆 $12,500
1760m (5.5f)
Track
🎯 brisPICKS Expert Recommendations
brisPICKS Exacta Box Medium Confidence
BET $1 EXACTA BOX - 12 / 7 / 5
Lotsa Kitty has the highest last race speed rating and best speed. Nurse Lucy has a hot trainer (K Eikleberry, 21% win rate) and key trainer status with solid recent form. Thebiggerthebetter has decent metrics and drops class advantage. More Trouble is the speed favorite at 3-1 odds.
Lotsa Kitty / Nurse Lucy / Thebiggerthebetter
Margot's Effort
Jockey: Blake Nunnally | Trainer: Matthew M. Fales
Angel's Effort
Jockey: Kody Kellenberger | Trainer: Jorge Duarte-Noriega
Bakken It Up
Jockey: Frank T. Alvarado | Trainer: Vann Belvoir
💡 Angle: Debutant
Winendineher
Jockey: Karlo Lopez | Trainer: Robert Baze
💡 Angle: Key Trainer
Thebiggerthebetter ⭐ TOP PICK 🏃 SPEED 🎓 CLASS
Jockey: Carlos Montalvo | Trainer: Wade Rarick
💡 Angle: Keeler 3rd Pick
Mo'o Lio
Jockey: Alex M. Cruz | Trainer: Shawn H. Davis
💡 Angle: Hot Trainer
Nurse Lucy ⭐ TOP PICK
Jockey: Glenn W. Corbett | Trainer: Kevin Eikleberry
💡 Angle: Keeler 2nd Pick,Hot Trainer,Key Trainer
Cyclone Blast
Jockey: Hannah Leahey | Trainer: Dayson LaVanway
💡 Angle: Debutant
More Trouble ⭐ TOP PICK 🏃 SPEED 🎓 CLASS ⚡ PACE
Jockey: Adrian Castellanos | Trainer: Howard F. Gibson
💡 Angle: Top Pick
Kissed Lips ⚡ PACE
Jockey: Kiaman McGregor | Trainer: Neil A. Koch
💡 Angle: Hot Trainer,Top Pace
Hot Summer Breeze
Jockey: Isaias D. Enriquez | Trainer: Frank Lucarelli
💡 Angle: Clocker Special
Lotsa Kitty ⭐ TOP PICK 🏃 SPEED 🎓 CLASS
Jockey: Jose Mariano Asencio | Trainer: Scott Tubbs
💡 Angle: Keeler 1st Pick,Top Speed
| PP | Horse | Avg Speed | Best Speed | Avg Distance | Visual |
|---|---|---|---|---|---|
| 1 | Margot's Effort | 27 | 27 | - | |
| 2 | Angel's Effort | 35 | 37 | - | |
| 3 | Bakken It Up | - | - | - | |
| 4 | Winendineher | 45 | 46 | - | |
| 5 | Thebiggerthebetter | 51 | 57 | - | |
| 6 | Mo'o Lio | 43 | 45 | - | |
| 7 | Nurse Lucy | 57 | 57 | - | |
| 8 | Cyclone Blast | - | - | - | |
| 9 | More Trouble | 45 | 56 | - | |
| 10 | Kissed Lips | 51 | 51 | - | |
| 11 | Hot Summer Breeze | 37 | 38 | - | |
| 12 | Lotsa Kitty | 79 | 87 | - |
| PP | Horse | Days Off | Prime Power | Last Class | Avg Class |
|---|---|---|---|---|---|
| 1 | Margot's Effort | 19 | - | 100 | 100 |
| 2 | Angel's Effort | 12 | - | 101 | 101 |
| 3 | Bakken It Up | 0 | - | 0 | 0 |
| 4 | Winendineher | 19 | - | 106 | 106 |
| 5 | Thebiggerthebetter | 32 | - | 108 | 108 |
| 6 | Mo'o Lio | 88 | - | 103 | 104 |
| 7 | Nurse Lucy | 29 | - | 106 | 103 |
| 8 | Cyclone Blast | 0 | - | 0 | 0 |
| 9 | More Trouble | 13 | - | 106 | 108 |
| 10 | Kissed Lips | 29 | - | 104 | 103 |
| 11 | Hot Summer Breeze | 170 | - | 105 | 105 |
| 12 | Lotsa Kitty | 13 | - | 105 | 104 |
| PP | Horse | Run Style | Early Pace 1 | Early Pace 2 | Late Pace |
|---|---|---|---|---|---|
| 1 | Margot's Effort | NA | 0 | 74 | 42 |
| 2 | Angel's Effort | E | 78 | 65 | 52 |
| 3 | Bakken It Up | NA | 0 | 0 | 0 |
| 4 | Winendineher | S | 0 | 84 | 52 |
| 5 | Thebiggerthebetter | S | 93 | 80 | 59 |
| 6 | Mo'o Lio | E | 79 | 72 | 71 |
| 7 | Nurse Lucy | P | 86 | 74 | 66 |
| 8 | Cyclone Blast | NA | 0 | 0 | 0 |
| 9 | More Trouble | S | 84 | 82 | 70 |
| 10 | Kissed Lips | NA | 84 | 60 | 72 |
| 11 | Hot Summer Breeze | NA | 0 | 71 | 56 |
| 12 | Lotsa Kitty | E | 87 | 81 | 65 |
| PP | Horse | M/L Odds | Back Speed | Avg Speed | Win Prob % | Value Rating |
|---|---|---|---|---|---|---|
| 1 | Margot's Effort | 15.0 | - | - | - | - |
| 2 | Angel's Effort | 20.0 | - | - | - | - |
| 3 | Bakken It Up | 5.0 | - | - | - | - |
| 4 | Winendineher | 10.0 | - | - | - | - |
| 5 | Thebiggerthebetter | 4.0 | - | - | - | - |
| 6 | Mo'o Lio | 6.0 | - | - | - | - |
| 7 | Nurse Lucy | 15.0 | - | - | - | - |
| 8 | Cyclone Blast | 12.0 | - | - | - | - |
| 9 | More Trouble | 3.0 | - | - | - | - |
| 10 | Kissed Lips | 20.0 | - | - | - | - |
| 11 | Hot Summer Breeze | 15.0 | - | - | - | - |
| 12 | Lotsa Kitty | 10.0 | - | - | - | - |
🎯 Our Predictions
| Predicted Position | Post | Horse Name | Confidence Score |
|---|---|---|---|
| 1 | 12 | Lotsa Kitty |
|
| 2 | 9 | More Trouble |
|
| 3 | 5 | Thebiggerthebetter |
|
| 4 | 7 | Nurse Lucy |
|
| 5 | 10 | Kissed Lips |
|
| 6 | 4 | Winendineher |
|
| 7 | 6 | Mo'o Lio |
|
| 8 | 1 | Margot's Effort |
|
| 9 | 11 | Hot Summer Breeze |
|
| 10 | 2 | Angel's Effort |
|
| 11 | 3 | Bakken It Up |
|
| 12 | 8 | Cyclone Blast |
|