Race 4 - $5000 Starter Allowance
📍 Turf Paradise | Race #4 | Dirt
📅 Wednesday, January 28, 2026 at 3:30 PM
🏆 $12,000
1300m (6.5f)
Track
🎯 brisPICKS Expert Recommendations
brisPICKS Exacta Box High Confidence
BET $1 EXACTA BOX - 2 / 1 / 3
A case can be made for several in here. Little Trouble knows his way to the finish line, has the highest last race speed rating and will be saddled by a hot trainer (J Silva, Jr.) over last 14 days (20 6-5-0). Winning Big has run a dirt speed figure that can win at this level and drops in class today. Star Entry exits from an inside post which has a poor win% but has earned the highest speed figure at today's distance.
Little Trouble / Winning Big / Star Entry
Winning Big
Jockey: Francisco Garcia | Trainer: Raymond G. Valerio
Little Trouble ⭐ TOP PICK 🏃 SPEED 🎓 CLASS
Jockey: Adrian Castellanos | Trainer: Jose Silva, Jr.
💡 Angle: Top Pick,Top Speed,Top Class,Hot Trainer,Horse for Course
Star Entry ⭐ TOP PICK 🏃 SPEED 🎓 CLASS ⚡ PACE
Jockey: Daniel P. Vergara | Trainer: Dru S. Hall
💡 Angle: Top Pick,Top Speed,Top Class,Top Pace
Strength of Autism ⭐ TOP PICK 🏃 SPEED ⚡ PACE
Jockey: Blake Nunnally | Trainer: Allan Brown
💡 Angle: Top Pick,Top Speed,Top Pace,Horse for Course
Scratchy Apache 🎓 CLASS
Jockey: Alex M. Cruz | Trainer: Dayson LaVanway
💡 Angle: Top Class
El Diamante Negro ⚡ PACE
Jockey: Glenn W. Corbett | Trainer: Scott Tubbs
💡 Angle: Top Pace
| PP | Horse | Avg Speed | Best Speed | Avg Distance | Visual |
|---|---|---|---|---|---|
| 1 | Winning Big | 78 | 82 | - | |
| 2 | Little Trouble | 84 | 81 | - | |
| 3 | Star Entry | 81 | 93 | - | |
| 5 | Strength of Autism | 79 | 84 | - | |
| 6 | Scratchy Apache | 79 | 91 | - | |
| 7 | El Diamante Negro | 74 | 81 | - |
| PP | Horse | Days Off | Prime Power | Last Class | Avg Class |
|---|---|---|---|---|---|
| 1 | Winning Big | 8 | - | 111 | 112 |
| 2 | Little Trouble | 14 | - | 115 | 114 |
| 3 | Star Entry | 28 | - | 111 | 112 |
| 5 | Strength of Autism | 31 | - | 110 | 111 |
| 6 | Scratchy Apache | 8 | - | 112 | 112 |
| 7 | El Diamante Negro | 12 | - | 112 | 111 |
| PP | Horse | Run Style | Early Pace 1 | Early Pace 2 | Late Pace |
|---|---|---|---|---|---|
| 1 | Winning Big | S | 80 | 80 | 93 |
| 2 | Little Trouble | P | 87 | 75 | 78 |
| 3 | Star Entry | P | 82 | 83 | 88 |
| 5 | Strength of Autism | P | 88 | 91 | 85 |
| 6 | Scratchy Apache | S | 80 | 77 | 93 |
| 7 | El Diamante Negro | P | 85 | 81 | 86 |
| PP | Horse | M/L Odds | Back Speed | Avg Speed | Win Prob % | Value Rating |
|---|---|---|---|---|---|---|
| 1 | Winning Big | 5.0 | - | - | - | - |
| 2 | Little Trouble | 3.0 | - | - | - | - |
| 3 | Star Entry | 6.0 | - | - | - | - |
| 5 | Strength of Autism | 6.0 | - | - | - | - |
| 6 | Scratchy Apache | 6.0 | - | - | - | - |
| 7 | El Diamante Negro | 12.0 | - | - | - | - |
🎯 Our Predictions
| Predicted Position | Post | Horse Name | Confidence Score |
|---|---|---|---|
| 1 | 3 | Star Entry |
|
| 2 | 2 | Little Trouble |
|
| 3 | 5 | Strength of Autism |
|
| 4 | 7 | El Diamante Negro |
|
| 5 | 1 | Winning Big |
|
| 6 | 6 | Scratchy Apache |
|